| Music in Bradford : 1957 |
| Date | Venue | Details and Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 6th 1957 | St George's Hall | Chris Barber's Jazz Band with Ottilie Patterson Johnny Duncan Skiffle Group or Dick Bishop's Skiffle Group
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 27th 1957 | St George's Hall | Eric Delaney Band Show with Cab Kaye and Marion Williams |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 2nd 1957 | St George's Hall | Eddie Condon and his American All-Star Jazzmen The Saints
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 16th 1957 | TV | "Six-Five Special" - Jack Good - BBC Introduced by Pete Murray and Josephine Douglas. First programme featured Kenny Baker & His Jazzmen, Michael Holliday, Bobbie & Rudy and the King Brothers. Was originally scheduled to run for 6 weeks
The stills appear to be from the film and not the tv show
|
Last show 22nd November 1958
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 17th 1957 |
Gaumont |
Bill Haley & His Comets The Vic Lewis Orchestra Kenneth Earle & Malcolm Vaughan Desmond Lane (tin whistle!) Promoters: Lew & Leslie Grade
Final three songs were Shake Rattle 'n' Roll, See You Later Alligator and Rock Around The Clock.
The b&w photograph is from one of his first shows at the Dominion Theatre,
London. His most famous song Rock Around The Clock was featured in the film Blackboard Jungle
The drummer for the Vic Lewis Orchestra was Andy White who later (as a session musician) played drums on the released version of "Love Me Do"
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 24th 1957 March 12th 1957 |
Gaumont Rialto, York |
The Platters Jack Parnell & His Orchestra
|
They had already had two "top 10" records the previous year - The Great Pretender (5) and My Prayer (4)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 4th 1957 | St Georges Hall | Count Basie & His Orchestra Promoter : Harold Fielding
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 13th 1957 | Alhambra | "Disc Doubles" HEY, YOU CATS AND DISC FANS The world's top disc artistes impersonated by young stars. "Not a mime show - records are not used" |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 1st 1957 | Radio | Saturday Skiffle Club Originally scheduled for eight programmes. "Skiffle" was dropped from the name on the 4th October 1958 Programme was introduced by Brian Matthew who still has a Saturday morning show on Radio 2
|
The programme that it replaced was a traditional organ recital |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 9th 1957 | Film | Loving You USA release date
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept 2nd 1957 | Alhambra | "Disc Doubles" The record show of the year Your disc favourites are impersonated by young stars Introduced by Harry Rowson and Sylvia Ross |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept 8th 1957 | St George's Hall | Chris Barber's Jazz Band with Ottilie Patterson
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept/Oct 1957 | Alhambra | Chas McDevitt Skiffle Group Larry Page & The Page Boys
Had a number 5 single with Freight Train in April 1957. Nancey Whiskey (singer) died February 2003 |
Larry Page made a number of records for Columbia in the late fifties. He later became the manager of both The Kinks and The Troggs |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 8th 1957 | Film | Jailhouse Rock USA release date |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 21st 1957 | St George's Hall | Count Basie & His Orchestra Promoter : Harold Davison
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 1st 1957 | St George's Hall | Humphrey Lyttleton & His Jazz Band Probable lineup : Humphrey Lyttleton (Trumpet.), Wally Fawkes (Clarinet), Bruce Turner, Tony Coe (Alto Sax), Jimmy Skidmore, Kathy Stobart (Tenor Sax.), Joe Temperley (Baritone Sax), Johnny Parker, Ian Armit (Piano.), Freddy Legon (Guitar), Jim Bray, Brian Brocklehurst (Bass.), Stan Greig, Eddie Taylor (Drums.). Bad Penny Blues reached number 19 in July 1956 Regular broadcaster on BBC Radio 2 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 5th 1957 | St George's Hall | Sister Rosetta Tharpe Chris Barber's Jazz Band
Sister Rosetta Tharpe - Wikipedia entry |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 15th 1957 | Gaumont | Paul Anka Bob Cort Skiffle Group Billie Anthony Four Gitson Sisters John Barry Seven Promoters: Lew & Leslie Grade
His latest single I Love You Baby was at number 3 and his number 1
hit Diana was still in the charts at 15
Quote by Peter Holdsworth in the T&A Bob Cort made a number of records for Decca but none of them entered the charts. He only ever worked as a semi-pro and returned full time to his job in an advertising agency in 1958.
|
![]() Billie Anthony, Paul Anka, Bob Cort and John Barry
John Barry became famous for his James Bond film music. However, his first chart success was with Hit and Miss in 1960 - the theme tune for Juke Box Jury Billie Anthony had a top ten single in 1954 with a cover of the Rosemary Clooney song "This Ole House" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1957 | UK Charts Top Singles |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1957 | UK Charts Top Artists |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1957 | UK Charts Number 1 Albums |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1957 | UK Charts Other Albums |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1957 | UK Charts Number 1 Singles |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1957 | UK Charts Other Singles |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1957 | USA Charts Number 1 Singles Joel Whitburn charts up to 1958 are based on the four published pop charts Titles that made number 1 on all four charts are in green |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1957 | USA Charts Top 20 Singles |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1957 | NME Poll Winners |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1957 | Elvis Singles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1957 | Top TV Shows |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1957 | Magazines etc |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1957 | Football etc Division One FA Cup |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charts from www.ukmix.org and www.everyhit.com
Radio Times covers from www.tvradiobits.co.uk