| Music in Bradford : 1963 |
| Date | Venue | Details and Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 18th 1963 | Textile Hall | Tommy Bruce & The Bruisers The Voltaires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 29th 1963 | St George's Hall | Johnny & The Hurricanes "Juke Box Doubles" Promoter : Don Arden
|
Johnny Paris (saxophone) was the only member of the original group who recorded several top 10 records in 1959 and 1960. Because of poor ticket sales the two scheduled performances were combined into one. To make things worse there was a power cut during the Jokers (Shadows) spot. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 2nd 1963 | Gaumont | Helen Shapiro Beatles Danny Williams Kenny Lynch The Kestrels The Red Price Band The Honeys Dave Allen
Tickets : 3/6, 5/6, 7/6
|
Helen Shapiro was 16 and had been voted Best Female Singer
in 1961 and 1962
Please Please Me was released January 11th 1963 and reached either number 1 or 2 depending on the chart used Diamonds by Jet Harris & Tony Meehan was at number 1 in the charts ????????
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 3rd 1963 | St George's Hall | Acker Bilk & His Paramount Jazz Band
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 23rd 1963 | St George's Hall | Kenny Ball & His Jazz Band | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 2nd 1963 | Gaumont | Brian Hyland Little Eva The Brook Brothers The Chariots Johnny Temple Rhythm & Blues Quintet Dave Reid (compere) Promoter : Don Arden |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 22nd 1963 | LP | Beatles | Please Please Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 22nd 1963 | Gaumont |
Joe Brown Susan Maughan The Tornados Eden Kane Jess Conrad Rolf Harris Peter Jay And The Jaywalkers Al Paige (compere) Promoter : Larry Parnes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 6th 1963 | Gaumont |
Frank Ifield Arthur Worsley (with Charlie Brown) Maureen Evans The Lana Sisters George Meaton |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 20th 1963 | Gaumont |
Shirley Bassey Mat Munro |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 27th 1963 | Gaumont | Del Shannon Johnny Tillotson Kenny Lynch Springfields Peppi Ray Anton Jerry Stevens Eagles Promoter : Tito Burns
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 28th 1963 | St George's Hall | Gerry Mulligan Quartet |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 29th 1963 | Alhambra | Russ Conway Mike and Bernie Winters Peter Crawford Trio |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 13th 1963 | Gaumont | John Leyton The Four Seasons Mike Berry Billie Davis Jet Harris & Tony Meehan Duffy Power Billy Doyle Don Spencer Bick Ford The X-L Five |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 15th 1963 | Majestic Ballroom | Gerry & The Pacemakers |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 9th 1963 | TV | "Ready Steady Go" - ITV "The weekend starts here" First show was introduced by Keith Fordyce
|
Last show December 23rd 1966
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 7th 1963 | Victoria Hall, Keighley | Freddie & The Dreamers |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 12th 1963 | Mecca | Searchers |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 26th 1963 | Mojo | Opening night at the Market Tavern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 28th 1963 | St George's Hall | Acker Bilk & His Paramount Jazz Band |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 9th 1963 | Majestic Ballroom | The Hollies Shane Fenton & The Fentones Frank Kelly & The Hunters The Marauders |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 16th 1963 | St George's Hall | John Leyton Heinz Johnny Kidd & The Pirates The Saints The Voltaires Mike Sagar & The Tornados Garth Cawood (compere) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 19th 1963 October 12th 1963 |
Gaumont Gaumont, Doncaster |
Everly Brothers Bo Diddley Little Richard Rolling Stones Julie Grant Mickie Most The Flintstones Bob Bain (compere) Promoter : Don Arden
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 18th 1963 | Gaumont | Billy Fury Joe Brown Karl Denver Trio The Tornados Marty Wilde Daryl Quist Dickie Pride Larry Burns The Ramblers Promoter : Larry Parnes
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 22nd 1963 | LP | Beatles | With The Beatles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 4th 1963 | Majestic | Freddie & The Dreamers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 11th 1963 | Kings & Queens Hall | Rolling Stones Mike Sagar & The Tornados Art Tilburn All Stars The Bradford Arts Ball |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 15th 1963 | St George's Hall | Chris Barber's Jazz Band Sonny Boy Williamson |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 21st 1963 | Gaumont | The Beatles (25) Rolf Harris (15) Cilla Black (9) Billy J Kramer & The Dakotas (22) The Fourmost (14) Tommy Quickly (8) The Barron Knights (6 & 6) Figures in brackets are the duration of each act (at the Astoria)
Ticket : 8/6 and 15/-
First of two northern previews of the Christmas Show that was on at the Astoria
Cinema, Finsbury Park, London from the 24 to 31st December. The second preview
was the following night in Liverpool.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1963 | Charts Top 20 Singles |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1963 | Charts Top 10 Artists |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1963 | Charts Number 1 Albums |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1963 | Charts Other Albums |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1963 | Charts Number 1 Singles NME charts Guinness switched to Record Retailer charts in 1960 The rest of the country continued with the NME RR number 1s are shown as [RR] in green |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1963 | UK Charts Number 1 EPs |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1963 | USA Charts Number 1 Singles |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1963 | USA Charts Top 20 Singles Cash Box |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1963 | NME Poll Winners |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1963 | Magazines etc |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1963 | Football Rugby FA Cup European Cup Cup Winners Cup |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charts from www.ukmix.org and www.everyhit.com