| Music in Bradford : 1965 |
| Date | Venue | Details and Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 1st 1965 | Market Tavern | Lykes Of Witch |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 8th 1965 | Little Fat Black Pussy Cat | Mort Draygen Halifax harmonica led blues band. Recorded "If I Had a Ticket" as Mort Draygen & The Diamonds |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 9th 1965 | Little Fat Black Pussy Cat | Victor Brox Blues Train | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 17th 1965 | Troutbeck, Ilkley | Alexis Korner & The Blues Inc |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 18th 1965 | Majestic Ballroom | The Mojos |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 23rd 1965 | Little Fat Black Pussy Cat | Original All Stars | Until November 1964 these were the "Hoochie Coochie Men" when the band also included Rod Stewart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 24th 1965 | Troutbeck, Ilkley | Jimmy Powell & The Five Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 24th 1965 | Lyceum Rainbow Club | Anne Shelton Tom Jones & Squires Originally known as Tommy Scott & The Senators he changed to Tom Jones when he left Joe Meek. "It's Not Unusual" was released the following month. The song was originally intended for Sandie Shaw and was his second release for Decca |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 31st 1965 | Troutbeck, Ilkley | Joe Cocker's Big Blues |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 7th 1965 | Troutbeck, Ilkley | Rod Stewart & The Soul Agents |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 14th 1965 | Troutbeck, Ilkley | John Mayall & The Blues Breakers |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 15th 1965 | Majestic | Zoot Money & His Big Roll Band |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 18th 1965 | Queens Hall | Swinging Blue Jeans |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 19th 1965 | Top 20 Club, Idle | Lykes Of Witch |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 21st 1965 | Troutbeck, Ilkley | Zoot Money & His Big Roll Band |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 22nd 1965 | Majestic | Hollies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 21st 1965 | Troutbeck, Ilkley | Graham Bond Organisation Advert for coach trip to the Twisted Wheel in Manchester |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 24th 1965 | Top 20 Club, Idle | Undertakers (Takers) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 3rd 1965 | Top 20 Club, Idle | Screaming Jay Hawkins
|
Wrote and recorded "I Put A Spell On You" in 1956. He died 12th February 2000 aged 70. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 6th 1965 | Top 20 Club, Idle | The Beat Merchants![]() |
Formed in Horsham, Sussex in 1962. Toured in 1964 with Gene Vincent and Lulu |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 7th 1965 | Troutbeck, Ilkley | Alexis Korner & The Blues Breakers |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 8th 1965 | Majestic | Lulu & The Luvvers |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 10th 1965 | Top 20 Club, Idle | Mojos |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 12th 1965 | Witchbarn Club | Opened at 8 Manor Street Obviously encountered early problems because the following month "After considering the damage inflicted to the property over the last weekend the management must impose a ban on all rockers or jean clad youths whatsoever
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 14th 1965 |
St George's Hall |
Adam Faith Sandie Shaw Barron Knights Paramounts Roulettes Patrick Kerr Freddie Earle That's Where It Is
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 17th 1965 | Top 20 Club, Idle | Applejacks Were the first band to appear at the Top 20 when it opened in May 1964 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 19th 1965 | Gaumont | Roy Orbison Rocking Berries Marianne Faithful Cliff Bennett & The Rebel Rousers Untamed Three Quarters Jon Mark Frank Berry (compere) Promoter : Arthur Howes
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 21st 1965 | Troutbeck, Ilkley | Victor Brox Blues Train |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 24th 1965 | Top 20 Club, Idle | Screaming Lord Sutch & The Savages |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 27th 1965 | Witchbarn Club | Downliners Sect David John & The Mood ![]() They recorded for Columbia and their cover of "Little Egypt" appears on a number of compilation albums. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 28th 1965 | Troutbeck, Ilkley | Screaming Jay Hawkins Had appeared earlier in the month at the Top 20 Club in Idle |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 2nd 1965 | TV | Ready Steady Go Becomes a live show |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 3rd 1965 | Gaumont | Dusty Springfield Searchers Bobby Vee Zombies Tony Jackson & The Vibrations Heinz & The Wild Boys Echoes Promoter : Roy Tempest |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 7th 1965 | Top 20 Club, Idle | The Big 3
|
Originally a Brian Epstein managed group who recorded "Some Other Guy" for Decca in 1963. They split with Epstein in July 1963 and two of the original members left in November 1963. The bass player Johnny Gustafson later played with the Merseybeats and in the seventies with Roxy Music |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 11th 1965 | Troutbeck, Ilkley | Alex Harvey's Soul Band |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 11th 1965 | TV | NME Poll Winners Concert, Wembley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 18th 1965 | Troutbeck, Ilkley | John Lee's Groundhogs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 24th 1965 | Witchbarn | Alexis Korner David John & The Mood |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 28th 1965 | Top 20 Club, Idle | The Undertakers![]() |
Liverpool band who played at the Star Club, Hamburg and the Cavern. Made three Tony Hatch produced singles for Pye |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 30th 1965 | Textile Hall, Westgate | Heinz & The Wild Boys Opening night |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2nd 1965 | Troutbeck, Ilkley | Hogsnort Rupert & His Good Good Band Great name and great band. Windsor based. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 9th 1965 | Troutbeck, Ilkley | Long John Baldry & The Hoochie Coochie Men |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 14th 1965 | Queens Hall | Blues Sound 65 Junco Partners (Newcastle) The Lykes Of Witch (Bradford)
|
"Grom" (bottom right) was the singer with "Junior's Eyes" who released
"Battersea Power Station" in 1969. He is still singing with his
band "Midnight Train" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 19th 1965 | Top 20 Club, Idle | Gene Vincent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 19th 1965 | Queens Hall | John Lee Hooker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 6th 1965 | Troutbeck, Ilkley | John Lee Hooker
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 26th 1965 | Top 20 Club, Idle | Beat Merchants |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 11th 1965 | Dungeon | Long John Baldy & The Hoochie Coochie Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 29th 1965 | Film | Help! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 6th 1965 | LP | Beatles | Help! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 22nd 1965 | Stoney Lea, Ilkley |
Wynder K Frog Ilkley DJ Club moves from the Troutbeck to the Stoney Lea |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 6th 1965 | Market Tavern | Wynder K Frog |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 17th 1965 | Kings Hall, Ilkley |
"Steam Packet" Long John Baldry Brian Auger Trinity Rod Stewart Julie Driscoll Spot the "typos" in the advert |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept 18th 1965 | Top 20 Club, Idle | Victor Brox Blues Train |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 25th 1965 | Top 20 Club, Idle | Heinz & The Wild Boys |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept 29th 1965 | Stoney Lea, Ilkley | Lykes Of Witch |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 4th 1965 October 9th 1965 |
Gaumont Odeon, Leeds |
Rolling Stones Spencer Davis Group Unit Four plus Two Charles Dickens The Habits The End Ray Cameron (compere)
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 8th 1965 | Top 20 Club, Idle | Victor Brox Blues Train Licensed Bar! |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 14th 1965 | Queens Hall | Peter Jay & The Jaywalkers |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 21st 1965 | St George's Hall | The 4th American Folk Blues Festival Big Mama Thornton Promoter : National Jazz Federation
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 24th 1965 | Mecca Locarno | Danny "Moon River" Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 30th 1965 | Gaumont | Gene Pitney Rocking Berries Lulu & The Luvvers Peter & Gordon Mike Cotton Sound The Quiet Five Syd & Eddie (Little & Large) - compere
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 20th 1965 | Top 20 Club, Idle | Jess Conrad Rhett Stoller Group |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 22nd 1965 | Gaumont | "Marquee Show" Manfred Mann Yardbirds Paul & Barry Ryan Inez & Charlie Foxx Mark Leeman 5 Scaffold Gary Farr & The T-Bones |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 26th 1965 | Stoney Lea, Ilkley | Wynder K Frog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 29th 1965 | Alhambra | Russ Conway Ivor Emanuel Jim Dale Trebletones |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 3rd 1965 | LP | Beatles | Rubber Soul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 20th 1965 | Market Tavern | Wynder K Frog |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 31st 1965 | Stoney Lea, Ilkley |
Wynder K Frog Lykes Of Witch Woolcity Jazzmen |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1965 | Charts Top 20 Singles |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1965 | Charts Top 10 Artists |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1965 | Charts Number 1 Albums |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1965 | Charts Number 1 Singles NME charts Guinness switched to Record Retailer charts in 1960 The rest of the country continued with the NME RR number 1s are shown as [RR] in green
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1965 | UK Charts Number 1 EPs |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1965 | USA Charts Number 1 Singles |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1965 | USA Charts Top 20 Singles Cash Box |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1965 | NME Poll Winners |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1965 | Magazines etc |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1965 | Football FA Cup Cup Winners Cup
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charts from www.ukmix.org and www.everyhit.com