| Music in Bradford : 1965 (January - March) |
| April - June 1965 | July - September 1965 | October - December 1965 | 1965 Charts etc |
| Date | Venue | Details and Notes |
|
| January 1st 1965 | Market Tavern | Lykes Of Witch |
|
| January 8th 1965 | Little Fat Black Pussy Cat | Mort Draygen Halifax harmonica led blues band. Recorded "If I Had a Ticket" as Mort Draygen & The Diamonds |
|
| January 9th 1965 | Little Fat Black Pussy Cat | Victor Brox Blues Train | |
| January 17th 1965 | Troutbeck, Ilkley | Alexis Korner & The Blues Inc |
|
| January 18th 1965 | Majestic Ballroom | The Mojos |
|
| January 23rd 1965 | Little Fat Black Pussy Cat | Original All Stars | Until November 1964 these were the "Hoochie Coochie Men" when the band also included Rod Stewart |
| January 24th 1965 | Troutbeck, Ilkley | Jimmy Powell & The Five Dimensions | |
| January 24th 1965 | Lyceum Rainbow Club | Anne Shelton Tom Jones & Squires Originally known as Tommy Scott & The Senators he changed to Tom Jones when he left Joe Meek. "It's Not Unusual" was released the following month. The song was originally intended for Sandie Shaw and was his second release for Decca |
|
| January 31st 1965 | Troutbeck, Ilkley | Joe Cocker's Big Blues |
|
| February 7th 1965 | Troutbeck, Ilkley | Rod Stewart & The Soul Agents |
|
| February 14th 1965 | Troutbeck, Ilkley | John Mayall & The Blues Breakers |
|
| February 15th 1965 | Majestic | Zoot Money & His Big Roll Band |
|
| February 18th 1965 | Queens Hall | Swinging Blue Jeans |
|
| February 19th 1965 | Top 20 Club, Idle | Lykes Of Witch |
|
| February 21st 1965 | Troutbeck, Ilkley | Zoot Money & His Big Roll Band |
|
| February 22nd 1965 | Majestic | Hollies | |
| February 21st 1965 | Troutbeck, Ilkley | Graham Bond Organisation Advert for coach trip to the Twisted Wheel in Manchester |
|
| February 24th 1965 | Top 20 Club, Idle | Undertakers (Takers) |
|
| March 3rd 1965 | Top 20 Club, Idle | Screaming Jay Hawkins
|
Wrote and recorded "I Put A Spell On You" in 1956. He died 12th February 2000 aged 70. |
| March 6th 1965 | Top 20 Club, Idle | The Beat Merchants![]() |
Formed in Horsham, Sussex in 1962. Toured in 1964 with Gene Vincent and Lulu |
| March 7th 1965 | Troutbeck, Ilkley | Alexis Korner & The Blues Breakers |
|
| March 8th 1965 | Majestic | Lulu & The Luvvers |
|
| March 10th 1965 | Top 20 Club, Idle | Mojos |
|
| March 12th 1965 | Witchbarn Club | Opened at 8 Manor Street Obviously encountered early problems because the following month "After considering the damage inflicted to the property over the last weekend the management must impose a ban on all rockers or jean clad youths whatsoever
|
|
| March 14th 1965 |
St George's Hall |
Adam Faith Sandie Shaw Barron Knights Paramounts Roulettes Patrick Kerr Freddie Earle That's Where It Is
|
|
| March 17th 1965 | Top 20 Club, Idle | Applejacks Were the first band to appear at the Top 20 when it opened in May 1964 |
|
| March 19th 1965 | Gaumont | Roy Orbison Rocking Berries Marianne Faithful Cliff Bennett & The Rebel Rousers Untamed Three Quarters Jon Mark Frank Berry (compere) Promoter : Arthur Howes
|
|
| March 21st 1965 | Troutbeck, Ilkley | Victor Brox Blues Train |
|
| March 24th 1965 | Top 20 Club, Idle | Screaming Lord Sutch & The Savages |
|
| March 27th 1965 | Witchbarn Club | Downliners Sect David John & The Mood ![]() They recorded for Columbia and their cover of "Little Egypt" appears on a number of compilation albums. |
|
| March 28th 1965 | Troutbeck, Ilkley | Screaming Jay Hawkins Had appeared earlier in the month at the Top 20 Club in Idle |
|
| April - June 1965 | July - September 1965 | October - December 1965 | 1965 Charts etc |